Caractéristiques
Vitesse de copie/impression A4 (N et B) | 45 |
---|---|
Vitesse de copie/impression A4 (Couleur) | 45 |
Vitesse de copie/impression A3 (N et B) | 22 |
Vitesse de copie/impression A3 (Couleur) | 22 |
Vitesse de copie/impression A4 (N et B) en Recto/Verso | 45 |
Vitesse de copie/impression A4 (Couleur) en Recto/Verso | 45 |
Temps de sortie de la 1ère page (N et B) | 4.6 |
Temps de sortie de la 1ère page (Couleur) | 5.5 |
Préchauffage | Approx. 25 * * Warm up time may vary depending on the operating environment and usage |
Résolution copie | 600 x 600 |
Niveaux de Gris | 256 gradations |
Multi-copie | 1-9,999 |
Format | A5-A3 |
Taux de Zoom | 25-400% in 0.1% steps; auto-zooming |
Fonctionnalités Copie | Chapter; cover and page insertion; proof copy (print and screen); adjustment test print; digital art functions; job setting memory; poster mode; image repeat; overlay (optional); stamping; copy protection |
Caractéristiques impression
Résolution d’impression (ppp) | 1,800 x 600 1,200 x 1,200 |
---|---|
Processeur | 800 MHz |
Langage d’impression | PCL6 (XL 3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Systèmes d’exploitation | Windows XP (32/64) Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 (64) Macintosh OS X 10.x Unix, Linux, Citrix |
Polices | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Fonctionnalités d’impression | Direct print of PCL, PS, TIFF, XPS, PDF, encrypted PDF files and OOXML (DOCX, XLSX, PPTX); mixmedia and mixplex; « Easy Set” job programming; overlay; watermark; copy protection; carbon copy print |
Caractéristiques numérisation
Vitesse de numérisation couleur | Up to 160 ipm |
---|---|
Vitesse de numérisation N et B | Up to 160 ipm |
Résolution | Max.: 600 x 600 |
Types de scan | Scan-to-eMail (Scan-to-Me) Scan-to-SMB (Scan-to-Home) Scan-to-FTP Scan-to-Box Scan-to-USB Scan-to-WebDAV Scan-to-DPWS Network TWAIN scan |
Format Fichiers | JPEG; TIFF; PDF; PDF/A 1a and 1b (optional); compact PDF; encrypted PDF; searchable PDF (optional); XPS; compact XPS; PPTX; searchable PPTX (optional); searchable DOCX/XLSX (optional) |
Destinations des scans | 2,100 (single + group); LDAP support |
Fonctions | Annotation (text/time/date) for PDF; up to 400 job programs; real-time scan preview |
Caractéristiques fax
Compatibilité | Super G3 (optional) |
---|---|
Type de transmission | Analogue i-Fax Colour i-Fax (RFC3949-C) IP-Fax |
Résolution Fax | Max.: 600 x 600 (ultra-fine) |
Mode de compression | MH; MR; MMR; JBIG |
Vitesse du modem | Up to 33.6 Kbps |
Destinations | 2,100 (single + group); |
Fonctionnalités | Polling; time shift; PC-Fax; receipt to confidential box; Receipt to e-mail/FTP/SMB; up to 400 job programs |
Caractéristiques Boîtes utilisateurs
Stockage documents | Up to 3,000 documents or 10,000 pages |
---|---|
Types de boîtes utilisateurs | Public Personal (with password or authentication) Group (with authentication) |
Types de boîtes systèmes | Secure print Encrypted PDF print Fax receipt Fax polling |
Fonctionnalités boîtes utilisateurs | Reprint; combination Download Sending (e-mail/FTP/SMB and Fax) Copy box to box |
Caractéristiques Système
Mémoire système standard (Mo) | 2,048 (standard) |
---|---|
Disque dur standard | 250 (standard) |
Interfaces standard | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0 |
Protocoles réseau | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
Type de trame | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Chargeur de documents | Up to 100 originals; A6-A3; 35-163 gsm Dualscan ADF |
Format papier | A6-SRA3, customised paper sizes; banner paper max. 1,200 x 297 mm |
Grammage papier | 52-300 gsm |
Capacité papier | Standard: 1,150 sheets Max.: 6,650 sheets |
Alimentation papier standard | Magasin 1: 500 sheets, A5-A3, 52-256 gsm Magasin 2: 500 sheets, A5-SRA3, 52-256 gsm Introduction manuelle: 150 sheets, A6-SRA3, custom sizes, banner, 60-300 gsm |
Alimentation papier optionelle | Magasin 3: 500 sheets, A5-A3, 52-256 gsm Magasin 3 4: 2x 500 sheets, A5-A3, 52-256 gsm grande capacité: 2,500 sheets, A4, 52-256 gsm |
Recto Verso | A5-SRA3; 52-256 gsm |
Mode finition (option) | Offset; group; sort; staple; punch; centre-fold; letter fold; booklet |
Capacité de sortie (avec module de finition) | Max.: 3,300 sheets |
Capacité de sortie (sans module de finition) | Max.: 250 sheets |
Agrafage | Max.: 50 sheets or 48 sheets + 2 cover sheets (up to 209 gsm) |
Capacité d’agrafage | Max. 1,000 sheets |
Pli roulé | Up to 3 sheets |
Capacité Pli roulé | Max.: 30 sheets (tray); unlimited |
Livret | Max.: 20 sheets or 19 sheets + 1 cover sheet (up to 209 gsm) |
Capacité Livret | Max.: 100 sheets (tray); unlimited |
Volume moyen mensuel | 65,000 pages |
Volume maximum mensuel | 150,000 pages |
Durée de vie Toner Noir et Blanc | 27,500 |
Durée de vie Toner Couleur | 26,000 |
Consommation électrique | 220-240 V / 50/60 Hz Less than 1.5 kW (system) |
Dimensions (LxPxH, mm) | 615 x 685 x 921 mm (excl. lower paper tray unit) |
Poids | Approx. 101 |
Fonctionnalités
Securité | ISO 15408 EAL3 (in evaluation); IEEE 2600.1 compliant; IP filtering and port blocking; SSL2; SSL3 and TSL1.0 network communication; IPsec support; IEEE 802.1x support; user authentication; Authentication log; secure print; Hard disc overwrite (8 standard types); Hard disc data encryption (AES 128); Memory data auto deletion; Confidential fax receipt; Print user data encryption; copy protection (Copy Guard, Password Copy) optional |
---|---|
Compatibilité | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder) User function access definition Biometric authentication (finger vein scanner) optional ID card authentication (ID card reader) optional |
Logiciels | PageScope Net Care Device Manager PageScope Data Administrator PageScope Box Operator PageScope Direct Print Print Status Notifier Driver Packaging Utility Log Management Utility |
Avis
Il n’y a pas encore d’avis.